| Bard | Barbarian | Cleric |
| Favored Soul | Fighter | Monk |
| Paladin | Ranger | Rogue |
| Sorcerer | Wizard |
Mostrando postagens com marcador referência. Mostrar todas as postagens
Mostrando postagens com marcador referência. Mostrar todas as postagens
quarta-feira, 19 de maio de 2010
terça-feira, 18 de maio de 2010
Tabela - Rogue
Alinhamento: Qualquer
Dado de Vida: d6
Skill points no level 1: (8 + modificador de int) x4
Skill points a cada level: 8 + modificador de int
Skills de Classe:
Balance (Dex)
Bluff (Cha)
Diplomacy (Cha)
Disable Device (Int)
Haggle (Cha)
Hide (Dex)
Intimidate (Cha)
Jump (Str)
Listen (Wis)
Move Silently (Dex)
Open Lock (Dex)
Repair (Int)
Search (Int)
Spot (Wis)
Swim (Str)
Tumble (Dex)
Use Magic Device (Cha)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons (Rapier, Shortbow, Short Sword)
Light armor
Feats de Classe Garantidos:
Sneak Attack: 1d6 (Level 1)
Trap Finding (Level 1)
Evasion (Level 2)
Sneak Attack: 2d6 (Level 3)
Trap Sense (+1) (Level 3)
Uncanny dodge (Level 4)
Sneak Attack: 3d6 (Level 5)
Trap Sense (+2) (Level 6)
Sneak Attack: 4d6 (Level 7)
Improved Uncanny Dodge (Level 8)
Sneak Attack: 5d6 (Level 9)
Trap Sense (+3) (Level 9)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 10)
Sneak Attack: 6d6 (Level 11)
Trap Sense (+4) (Level 12)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 13)
Sneak Attack: 7d6 (Level 13)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 15)
Sneak Attack: 8d6 (Level 15)
Trap Sense (+5) (Level 15)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 16)
Sneak Attack: 9d6 (Level 17)
Trap Sense (+6) (Level 18)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 19)
Sneak Attack (10d6) (Level 19)
Dado de Vida: d6
Skill points no level 1: (8 + modificador de int) x4
Skill points a cada level: 8 + modificador de int
Skills de Classe:
Balance (Dex)
Bluff (Cha)
Diplomacy (Cha)
Disable Device (Int)
Haggle (Cha)
Hide (Dex)
Intimidate (Cha)
Jump (Str)
Listen (Wis)
Move Silently (Dex)
Open Lock (Dex)
Repair (Int)
Search (Int)
Spot (Wis)
Swim (Str)
Tumble (Dex)
Use Magic Device (Cha)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons (Rapier, Shortbow, Short Sword)
Light armor
Feats de Classe Garantidos:
Sneak Attack: 1d6 (Level 1)
Trap Finding (Level 1)
Evasion (Level 2)
Sneak Attack: 2d6 (Level 3)
Trap Sense (+1) (Level 3)
Uncanny dodge (Level 4)
Sneak Attack: 3d6 (Level 5)
Trap Sense (+2) (Level 6)
Sneak Attack: 4d6 (Level 7)
Improved Uncanny Dodge (Level 8)
Sneak Attack: 5d6 (Level 9)
Trap Sense (+3) (Level 9)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 10)
Sneak Attack: 6d6 (Level 11)
Trap Sense (+4) (Level 12)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 13)
Sneak Attack: 7d6 (Level 13)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 15)
Sneak Attack: 8d6 (Level 15)
Trap Sense (+5) (Level 15)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 16)
Sneak Attack: 9d6 (Level 17)
Trap Sense (+6) (Level 18)
Special Ability (Crippling Strike, Improved Evasion, Slippery Mind, Skill Mastery ou Defensive Roll) (Level 19)
Sneak Attack (10d6) (Level 19)
| Rogue | |||||
| Level | Attack Bonus Base | Fort Save | Ref Save | Will Save | Especial |
| 1st | +0/+0 | +0 | +2 | +0 | Sneak Attack +1d6, Trap Finding |
| 2nd | +1/+1/+6 | +0 | +3 | +0 | Evasion |
| 3rd | +2/+2/+7 | +1 | +3 | +1 | Sneak Attack +2d6, Trap Sense +1 |
| 4th | +3/+3/+8/+13 | +1 | +4 | +1 | Uncanny Dodge |
| 5th | +3/+3/+8/+13 | +1 | +4 | +1 | Sneak Attack +3d6 |
| 6th | +4/+4/+9/+14 | +2 | +5 | +2 | Trap Sense +2 |
| 7th | +5/+5/+10/+15 | +2 | +5 | +2 | Sneak Attack +4d6 |
| 8th | +6/+6/+11/+16 | +2 | +6 | +2 | Improved Uncanny Dodge |
| 9th | +6/+6/+11/+16 | +3 | +6 | +3 | Sneak Attack +5d6, Trap Sense +3 |
| 10th | +7/+7/+12/+17 | +3 | +7 | +3 | Special Ability |
| 11th | +8/+8/+13/+18 | +3 | +7 | +3 | Sneak Attack +6d6 |
| 12th | +9/+9/+14/+19 | +4 | +8 | +4 | Trap Sense +4 |
| 13th | +9/+9/+14/+19 | +4 | +8 | +4 | Sneak Attack +7d6, Special Ability |
| 14th | +10/+10/+15/+20 | +4 | +9 | +4 | - |
| 15th | +11/+11/+16/+21 | +5 | +9 | +5 | Sneak Attack +8d6, Trap Sense +5 |
| 16th | +12/+12/+17/+22 | +5 | +10 | +5 | Special Ability |
| 17th | +12/+12/+17/+22 | +5 | +10 | +5 | Sneak Attack +9d6 |
| 18th | +13/+13/+18/+23 | +6 | +11 | +6 | Trap Sense +6 |
| 19th | +14/+14/+19/+24 | +6 | +11 | +6 | Sneak Attack +10d6, Special Ability |
| 20th | +15/+15/+20/+25 | +6 | +12 | +6 | - |
Tabela - Sorcerer
Alinhamento: Qualquer
Dado de Vida: d4
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Bluff (Cha)
Concentration (Con)
Proficiências em Armas e Armaduras:
Simple weapons
Feats de Classe Garantidos:
Dismiss Charm (Level 1)
Dado de Vida: d4
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Bluff (Cha)
Concentration (Con)
Proficiências em Armas e Armaduras:
Simple weapons
Feats de Classe Garantidos:
Dismiss Charm (Level 1)
| Sorcerer | Magias Conhecidas | ||||||||||||||
| Level | Attack Bonus Base | Fort Save | Ref Save | Will Save | Especial | Spell points | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1st | +0 | +0 | +0 | +2 | Dismiss Charm | 180 | 2 | - | - | - | - | - | - | - | - |
| 2nd | +1/+1 | +0 | +0 | +3 | - | 230 | 3 | - | - | - | - | - | - | - | - |
| 3rd | +1/+1 | +1 | +1 | +3 | - | 280 | 4 | - | - | - | - | - | - | - | - |
| 4th | +2/+2 | +1 | +1 | +4 | - | 330 | 4 | 1 | - | - | - | - | - | - | - |
| 5th | +2/+2 | +1 | +1 | +4 | - | 380 | 4 | 2 | - | - | - | - | - | - | - |
| 6th | +3/+3 | +2 | +2 | +5 | - | 435 | 4 | 2 | 1 | - | - | - | - | - | - |
| 7th | +3/+3 | +2 | +2 | +5 | - | 495 | 4 | 3 | 2 | - | - | - | - | - | - |
| 8th | +4/+4 | +2 | +2 | +6 | - | 560 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| 9th | +4/+4 | +3 | +3 | +6 | - | 630 | 4 | 4 | 3 | 2 | - | - | - | - | - |
| 10th | +5/+5/+10 | +3 | +3 | +7 | - | 705 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| 11th | +5/+5/+10 | +3 | +3 | +7 | - | 785 | 4 | 4 | 4 | 3 | 2 | - | - | - | - |
| 12th | +6/+6/+11 | +4 | +4 | +8 | - | 870 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - |
| 13th | +6/+6/+11 | +4 | +4 | +8 | - | 960 | 4 | 4 | 4 | 4 | 3 | 2 | - | - | - |
| 14th | +7/+7/+12 | +4 | +4 | +9 | - | 1055 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - |
| 15th | +7/+7/+12 | +5 | +5 | +9 | - | 1155 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - | - |
| 16th | +8/+8/+13 | +5 | +5 | +10 | - | 1260 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 17th | +8/+8/+13 | +5 | +5 | +10 | - | 1370 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 18th | +9/+9/+14 | +6 | +6 | +11 | - | 1485 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19th | +9/+9/+14 | +6 | +6 | +11 | - | 1605 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20th | +10/+10/+15 | +6 | +6 | +12 | - | 1730 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Tabela - Ranger
Alinhamento: Qualquer
Dado de Vida: d8
Skill points no level 1: (6 + modificador de int) x4
Skill points a cada level: 6 + modificador de int
Skills de Classe:
Concentration (Con)
Heal (Wis)
Hide (Dex)
Jump (Str)
Listen (Wis)
Move Silently (Dex)
Search (Int)
Spot (Wis)
Swim (Str)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons
Light armor
Shields (exceto tower shields)
Feats de Classe Garantidos:
Bow Strength (Level 1)
Favored Enemy (Level 1)
Wild Empathy (Level 1)
Capacidade de lançar magias de ranger (Level 4)
Favored Enemy (Level 5)
Improved wild empathy (Level 7)
Evasion (Level 9)
Favored Enemy (Level 10)
Favored Enemy (Level 15)
Hide In Plain Sight (Level 17)
Favored Enemy (Level 20)
Dado de Vida: d8
Skill points no level 1: (6 + modificador de int) x4
Skill points a cada level: 6 + modificador de int
Skills de Classe:
Concentration (Con)
Heal (Wis)
Hide (Dex)
Jump (Str)
Listen (Wis)
Move Silently (Dex)
Search (Int)
Spot (Wis)
Swim (Str)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons
Light armor
Shields (exceto tower shields)
Feats de Classe Garantidos:
Bow Strength (Level 1)
Favored Enemy (Level 1)
Wild Empathy (Level 1)
Capacidade de lançar magias de ranger (Level 4)
Favored Enemy (Level 5)
Improved wild empathy (Level 7)
Evasion (Level 9)
Favored Enemy (Level 10)
Favored Enemy (Level 15)
Hide In Plain Sight (Level 17)
Favored Enemy (Level 20)
| Ranger | ||||||||||
| Level | Attack Bonus Base | Fort Save | Ref Save | Will Save | Especial | Spell points | 1st | 2nd | 3rd | 4th |
| 1st | +1/+1/+6 | +2 | +2 | +0 | 1º Favored enemy, Wild empathy, Bow strength | 0 | - | - | - | - |
| 2nd | +2/+2/+7 | +3 | +3 | +0 | Rapid shot, Two-weapon fighting | 0 | - | - | - | - |
| 3rd | +3/+3/+8 | +3 | +3 | +1 | Diehard | 0 | - | - | - | - |
| 4th | +4/+4/+9 | +4 | +4 | +1 | - | 2 | 1 | - | - | - |
| 5th | +5/+5/+10/+15 | +4 | +4 | +1 | 2º Favored enemy | 7 | 1 | - | - | - |
| 6th | +6/+6/+11/+16 | +5 | +5 | +2 | Manyshot, Improved two-weapon fighting | 22 | 2 | - | - | - |
| 7th | +7/+7/+12/+17 | +5 | +5 | +2 | Improved wild empathy | 37 | 2 | - | - | - |
| 8th | +8/+8/+13/+18 | +6 | +6 | +2 | - | 52 | 2 | 1 | - | - |
| 9th | +9/+9/+14/+19 | +6 | +6 | +3 | Evasion | 67 | 2 | 1 | - | - |
| 10th | +10/+10/+15/+20 | +7 | +7 | +3 | 3º Favored enemy | 82 | 2 | 2 | - | - |
| 11th | +11/+11/+16/+21 | +7 | +7 | +3 | Precise shot, Improved precise shot, Greater two-weapon fighting | 97 | 2 | 2 | 1 | - |
| 12th | +12/+12/+17/+22 | +8 | +8 | +4 | - | 112 | 2 | 2 | 2 | - |
| 13th | +13/+13/+18/+23 | +8 | +8 | +4 | - | 127 | 2 | 2 | 2 | - |
| 14th | +14/+14/+19/+24 | +9 | +9 | +4 | - | 142 | 3 | 2 | 2 | 1 |
| 15th | +15/+15/+20/+25 | +9 | +9 | +5 | 4º Favored enemy | 157 | 3 | 2 | 2 | 2 |
| 16th | +16/+16/+21/+26 | +10 | +10 | +5 | - | 172 | 3 | 3 | 2 | 2 |
| 17th | +17/+17/+22/+27 | +10 | +10 | +5 | Hide In Plain Sight | 187 | 3 | 3 | 2 | 2 |
| 18th | +18/+18/+23/+28 | +11 | +11 | +6 | - | 202 | 4 | 3 | 2 | 2 |
| 19th | +19/+19/+24/+29 | +11 | +11 | +6 | - | 217 | 4 | 4 | 4 | 3 |
| 20th | +20/+20/+25/+30 | +12 | +12 | +6 | 5º Favored enemy | 232 | 4 | 4 | 4 | 4 |
quinta-feira, 13 de maio de 2010
Tabela - Paladin
Alinhamento: Lawful Good
Dado de Vida: d10
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Concentration (Con)
Diplomacy (Cha)
Heal (Wis)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons
Light armor
Medium armor
Heavy armor
Shields (exceto tower shields)
Feats de Classe Garantidos:
Aura of Good (Level 1)
Smite Evil (Level 1)
Divine Grace (Level 2)
Lay on hands (Level 2)
Aura of Courage (Level 3)
Divine Health (Level 3)
Fear Immunity (Level 3)
Habilidade de lançar magias (Level 4)
Turn Undead (Level 4)
Smite evil (Level 5)
Começa a receber Spell Points (Level 6)
Remove Disease (Level 6)
Remove Disease (Level 9)
Smite evil (Level 10)
Remove Disease (Level 12)
Remove Disease (Level 15)
Smite evil (Level 15)
Remove Disease (Level 18)
Smite evil (Level 20)
Dado de Vida: d10
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Concentration (Con)
Diplomacy (Cha)
Heal (Wis)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons
Light armor
Medium armor
Heavy armor
Shields (exceto tower shields)
Feats de Classe Garantidos:
Aura of Good (Level 1)
Smite Evil (Level 1)
Divine Grace (Level 2)
Lay on hands (Level 2)
Aura of Courage (Level 3)
Divine Health (Level 3)
Fear Immunity (Level 3)
Habilidade de lançar magias (Level 4)
Turn Undead (Level 4)
Smite evil (Level 5)
Começa a receber Spell Points (Level 6)
Remove Disease (Level 6)
Remove Disease (Level 9)
Smite evil (Level 10)
Remove Disease (Level 12)
Remove Disease (Level 15)
Smite evil (Level 15)
Remove Disease (Level 18)
Smite evil (Level 20)
| Paladin | Spells | |||||||||
| Level | Attack Bonus Base | Fort Save | Ref Save | Will Save | Especial | Spell points | 1st | 2nd | 3rd | 4th |
| 1st | +1/+1/+6 | +2 | +0 | +0 | Aura of good, Smite evil (1/rest) | 0 | - | - | - | - |
| 2nd | +2/+2/+7 | +3 | +0 | +0 | Divine grace, Lay on hands (1/rest) | 0 | - | - | - | - |
| 3rd | +3/+3/+8 | +3 | +1 | +1 | Aura of courage, Divine health, Fear Immunity | 0 | - | - | - | - |
| 4th | +4/+4/+9 | +4 | +1 | +1 | Turn undead | 2 | 1 | - | - | - |
| 5th | +5/+5/+10/+15 | +4 | +1 | +1 | Smite evil (2/rest) | 7 | 1 | - | - | - |
| 6th | +6/+6/+11/+16 | +5 | +2 | +2 | Remove disease (1/rest) | 22 | 2 | - | - | - |
| 7th | +7/+7/+12/+17 | +5 | +2 | +2 | - | 37 | 2 | - | - | - |
| 8th | +8/+8/+13/+18 | +6 | +2 | +2 | - | 52 | 2 | 1 | - | - |
| 9th | +9/+9/+14/+19 | +6 | +3 | +3 | Remove disease (2/rest) | 67 | 2 | 1 | - | - |
| 10th | +10/+10/+15/+20 | +7 | +3 | +3 | Smite evil (3/rest) | 82 | 2 | 2 | - | - |
| 11th | +11/+11/+16/+21 | +7 | +3 | +3 | - | 97 | 2 | 2 | 1 | - |
| 12th | +12/+12/+17/+22 | +8 | +4 | +4 | Remove disease (3/rest) | 112 | 2 | 2 | 2 | - |
| 13th | +13/+13/+18/+23 | +8 | +4 | +4 | - | 127 | 2 | 2 | 2 | - |
| 14th | +14/+14/+19/+24 | +9 | +4 | +4 | - | 142 | 3 | 2 | 2 | 1 |
| 15th | +15/+15/+20/+25 | +9 | +5 | +5 | Remove disease (4/rest), Smite evil (4/rest) | 157 | 3 | 2 | 2 | 2 |
| 16th | +16/+16/+21/+26 | +10 | +5 | +5 | - | 172 | 3 | 3 | 2 | 2 |
| 17th | +17/+17/+22/+27 | +10 | +5 | +5 | - | 187 | 3 | 3 | 2 | 2 |
| 18th | +18/+18/+23/+28 | +11 | +6 | +6 | Remove disease (5/rest) | 202 | 4 | 3 | 2 | 2 |
| 19th | +19/+19/+24/+29 | +11 | +6 | +6 | - | 217 | 4 | 4 | 4 | 3 |
| 20th | +20/+20/+25/+30 | +12 | +6 | +6 | Smite evil (5/rest) | 232 | 4 | 4 | 4 | 4 |
Tabela - Monk
Alinhamento: Qualquer Lawful
Dado de Vida: d8
Skill points no level 1: (4 + modificador de int) x4
Skill points a cada level: 4 + modificador de int
Skills de Classe:
Balance (Dex)
Concentration (Con)
Diplomacy (Cha)
Hide (Dex)
Jump (Str)
Listen (Wis)
Move Silently (Dex)
Spot (Wis)
Tumble (Dex)
Proficiências em Armas e Armaduras:
Simple weapons (Club, Dagger, Heavy Crossbow, Light Crossbow, Quarterstaff, Unarmed)
Martial weapons (Handaxe)
Exotic weapons (Kama, Shuriken)
Feats de Classe Garantidos
Level 1
Armor Class Bonus
Flurry of Blows
Unarmed Strike
Choice of a Martial arts
Finishing moves
Level 2
Armor Class Bonus
Meditation
Choice of a Martial arts
Level 3
Still Mind
Fast Movement
Choice of Philosophy
Level 4
Ki Strike: Magic
Slow Fall
Unarmed Strike
Level 5
Armor Class Bonus
Purity of Body
Level 6
Choice of a Martial arts
Slow Fall
Level 7
Wholeness of Body
Level 8
Slow Fall
Unarmed Strike
Level 9
Improved Evasion
Level 10
Armor Class Bonus
Ki Strike
Slow Fall
Level 11
Diamond Body
Level 12
Abundant Step
Slow Fall
Unarmed Strike
Level 13
Diamond Soul
Level 14
Slow Fall
Level 15
Armor Class Bonus
Quivering Palm
Level 16
Ki Strike: Adamantine
Slow Fall
Unarmed Strike
Level 17
Timeless Body
Level 18
Slow Fall
Level 19
Empty Body
Level 20
Armor Class Bonus
Perfect Self
Perfect Slow Fall
Shining Star
Unarmed Strike
Dado de Vida: d8
Skill points no level 1: (4 + modificador de int) x4
Skill points a cada level: 4 + modificador de int
Skills de Classe:
Balance (Dex)
Concentration (Con)
Diplomacy (Cha)
Hide (Dex)
Jump (Str)
Listen (Wis)
Move Silently (Dex)
Spot (Wis)
Tumble (Dex)
Proficiências em Armas e Armaduras:
Simple weapons (Club, Dagger, Heavy Crossbow, Light Crossbow, Quarterstaff, Unarmed)
Martial weapons (Handaxe)
Exotic weapons (Kama, Shuriken)
Feats de Classe Garantidos
Level 1
Armor Class Bonus
Flurry of Blows
Unarmed Strike
Choice of a Martial arts
Finishing moves
Level 2
Armor Class Bonus
Meditation
Choice of a Martial arts
Level 3
Still Mind
Fast Movement
Choice of Philosophy
Level 4
Ki Strike: Magic
Slow Fall
Unarmed Strike
Level 5
Armor Class Bonus
Purity of Body
Level 6
Choice of a Martial arts
Slow Fall
Level 7
Wholeness of Body
Level 8
Slow Fall
Unarmed Strike
Level 9
Improved Evasion
Level 10
Armor Class Bonus
Ki Strike
Slow Fall
Level 11
Diamond Body
Level 12
Abundant Step
Slow Fall
Unarmed Strike
Level 13
Diamond Soul
Level 14
Slow Fall
Level 15
Armor Class Bonus
Quivering Palm
Level 16
Ki Strike: Adamantine
Slow Fall
Unarmed Strike
Level 17
Timeless Body
Level 18
Slow Fall
Level 19
Empty Body
Level 20
Armor Class Bonus
Perfect Self
Perfect Slow Fall
Shining Star
Unarmed Strike
| Monk | ||||||||
| Level | Attack Bonus Base | Fort Save | Ref Save | Will Save | Especial | Dano Desarmado | Bônus na AC | Bônus de Velocidade Desarmado |
| 1st | +0/+0 | +2 | +2 | +2 | Armor Class Bonus, Flurry of Blows, Unarmed Strike, Martial Arts Feat, Finishing moves | 1d6 | +0 | +0 ft |
| 2nd | +1/+1/+6 | +3 | +3 | +3 | Evasion, Meditation, Martial Arts Feat | 1d6 | +1 | +0 ft |
| 3rd | +2/+2/+7 | +3 | +3 | +3 | Still Mind, Fast Movement, Philosophy | 1d6 | +1 | +10 ft |
| 4th | +3/+3/+8/+13 | +4 | +4 | +4 | Ki Strike: Magic, Slow Fall, Unarmed Strike | 1d8 | +1 | +10 ft |
| 5th | +3/+3/+8/+13 | +4 | +4 | +4 | Armor Class Bonus, Purity of Body | 1d8 | +2 | +10 ft |
| 6th | +4/+4/+9/+10 | +5 | +5 | +5 | Martial Arts Feat, Slow Fall | 1d8 | +2 | +20 ft |
| 7th | +5/+5/+10/+15 | +5 | +5 | +5 | Wholeness of Body | 1d8 | +2 | +20 ft |
| 8th | +6/+6/+11/+16 | +6 | +6 | +6 | Slow Fall, Unarmed Strike | 1d10 | +2 | +20 ft |
| 9th | +6/+6/+11/+16 | +6 | +6 | +6 | Improved Evasion | 1d10 | +2 | +30 ft |
| 10th | +7/+7/+12/+17 | +7 | +7 | +7 | Armor Class Bonus, Ki Strike: Lawful, Slow Fall | 1d10 | +3 | +30 ft |
| 11th | +8/+8/+13/+18 | +7 | +7 | +7 | Diamond Body | 1d10 | +3 | +30 ft |
| 12th | +9/+9/+14/+19 | +8 | +8 | +8 | Abundant Step, Slow Fall, Unarmed Strike | 2d6 | +3 | +40 ft |
| 13th | +9/+9/+14/+19 | +8 | +8 | +8 | Diamond Soul | 2d6 | +3 | +40 ft |
| 14th | +10/+10/+15/+20 | +9 | +9 | +9 | Slow Fall | 2d6 | +3 | +40 ft |
| 15th | +11/+11/+16/+21 | +9 | +9 | +9 | Armor Class Bonus, Quivering Palm | 2d6 | +4 | +50 ft |
| 16th | +12/+12/+17/+22 | +10 | +10 | +10 | Ki Strike: Adamantine, Slow Fall, Unarmed Strike | 2d8 | +4 | +50 ft |
| 17th | +12/+12/+17/+22 | +10 | +10 | +10 | Timeless Body | 2d8 | +4 | +50 ft |
| 18th | +13/+13/+18/+23 | +11 | +11 | +11 | Slow Fall | 2d8 | +4 | +60 ft |
| 19th | +14/+14/+19/+24 | +11 | +11 | +11 | Empty Body | 2d8 | +4 | +60 ft |
| 20th | +15/+15/+20/+25 | +12 | +12 | +12 | Armor Class Bonus, Perfect Self, Perfect Slow Fall, Shining Star, Unarmed Strike | 2d10 | +5 | +60 ft |
Tabela - Fighter
Alinhamento: Qualquer
Dado de Vida: d10
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Intimidate (Cha)
Jump (Str)
Repair (Int)
Swim (Str)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons
Light armor
Medium armor
Heavy armor
Shields (incluindo tower shields)
Dado de Vida: d10
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Intimidate (Cha)
Jump (Str)
Repair (Int)
Swim (Str)
Proficiências em Armas e Armaduras:
Simple weapons
Martial weapons
Light armor
Medium armor
Heavy armor
Shields (incluindo tower shields)
| Fighter | |||||
| Level | Attack Bonus Base | Fort Save | Ref Save | Will Save | Especial |
| 1st | +1/+1/+6 | +2 | +0 | +0 | Fighter Bonus Feat |
| 2nd | +2/+2/+7 | +3 | +0 | +0 | Fighter Bonus Feat |
| 3rd | +3/+3/+8/+13 | +3 | +1 | +1 | - |
| 4th | +4/+4/+9/+14 | +4 | +1 | +1 | Fighter Bonus Feat |
| 5th | +5/+5/+10/+15 | +4 | +1 | +1 | - |
| 6th | +6/+6/+11/+16 | +5 | +2 | +2 | Fighter Bonus Feat |
| 7th | +7/+7/+12/+17 | +5 | +2 | +2 | - |
| 8th | +8/+8/+13/+18 | +6 | +2 | +2 | Fighter Bonus Feat |
| 9th | +9/+9/+14/+19 | +6 | +3 | +3 | - |
| 10th | +10/+10/+15/+20 | +7 | +3 | +3 | Fighter Bonus Feat |
| 11th | +11/+11/+16/+21 | +7 | +3 | +3 | - |
| 12th | +12/+12/+17/+22 | +8 | +4 | +4 | Fighter Bonus Feat |
| 13th | +13/+13/+18/+23 | +8 | +4 | +4 | - |
| 14th | +14/+14/+19/+24 | +9 | +4 | +4 | Fighter Bonus Feat |
| 15th | +15/+15/+20/+25 | +9 | +5 | +5 | - |
| 16th | +16/+16/+21/+26 | +10 | +5 | +5 | Fighter Bonus Feat |
| 17th | +17/+17/+22/+27 | +10 | +5 | +5 | - |
| 18th | +18/+18/+23/+28 | +11 | +6 | +6 | Fighter Bonus Feat |
| 19th | +19/+19/+24/+29 | +11 | +6 | +6 | - |
| 20th | +20/+20/+25/+30 | +12 | +6 | +6 | Fighter Bonus Feat |
Tabela - Favored Soul
Alinhamento: Qualquer
Dado de Vida: d8
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Concentration (Con)
Diplomacy (Cha)
Heal (Wis)
Jump (Str)
Proficiências em Armas e Armaduras:
Simple weapons
Light armor
Medium armor
Shields (exceto tower shields)
Feats de Classe Garantidos:
Level 1 (selecione um dos seguintes feats)
Favored by the Lord of Blades (somente Warforged)
Favored by the Silver Flame
Favored by the Sovereign Host
Favored by the Undying Court (Somente Elf)
Favored by Vulkoor (Somente Drow)
Level 3 (selecione um dos seguintes feats)
Child of the Lord of Blades
Child of the Silver Flame
Child of the Sovereign Host
Child of the Undying Court
Child of Vulkoor
Level 5 (selecione um dos seguintes feats)
Energy Resistance: Acid
Energy Resistance: Cold
Energy Resistance: Electricity
Energy Resistance: Fire
Energy Resistance: Sonic
Level 10 (selecione um dos seguintes feats)
Energy Resistance: Acid
Energy Resistance: Cold
Energy Resistance: Electricity
Energy Resistance: Fire
Energy Resistance: Sonic
Level 12 (selecione um dos seguintes feats)
Beloved of the Lord of Blades
Beloved of the Silver Flame
Beloved of the Sovereign Host
Beloved of the Undying Court
Beloved of Vulkoor
Level 15 (selecione um dos seguintes feats)
Energy Resistance: Acid
Energy Resistance: Cold
Energy Resistance: Electricity
Energy Resistance: Fire
Energy Resistance: Sonic
Level 20 (selecione um dos seguintes feats)
Damage Reduction: Adamantine (Lord of Blades)
Damage Reduction: Cold Iron (Undying Court ou Sovereign Host)
Damage Reduction: Good (Vulkoor)
Damage Reduction: Silver (Silver Flame ou Sovereign Host)
Dado de Vida: d8
Skill points no level 1: (2 + modificador de int) x4
Skill points a cada level: 2 + modificador de int
Skills de Classe:
Concentration (Con)
Diplomacy (Cha)
Heal (Wis)
Jump (Str)
Proficiências em Armas e Armaduras:
Simple weapons
Light armor
Medium armor
Shields (exceto tower shields)
Feats de Classe Garantidos:
Level 1 (selecione um dos seguintes feats)
Favored by the Lord of Blades (somente Warforged)
Favored by the Silver Flame
Favored by the Sovereign Host
Favored by the Undying Court (Somente Elf)
Favored by Vulkoor (Somente Drow)
Level 3 (selecione um dos seguintes feats)
Child of the Lord of Blades
Child of the Silver Flame
Child of the Sovereign Host
Child of the Undying Court
Child of Vulkoor
Level 5 (selecione um dos seguintes feats)
